SAT/ACT Comparison Scores
CR = Critical Reading
M = Mathematics
W = Writing
ACT Composite Score | SAT Score CR + M + W Single Score |
SAT Score CR + M + W Score Range |
SAT Score CR + M Single Score |
36 | 2390 | 2380-2400 | 1600 |
35 | 2330 | 2290-2370 | 1560 |
34 | 2250 | 2220-2280 | 1510 |
33 | 2180 | 2140-2210 | 1460 |
32 | 2120 | 2080-2130 | 1420 |
31 | 2060 | 2020-2070 | 1380 |
30 | 2000 | 1980-2010 | 1340 |
29 | 1940 | 1920–1970 | 1300 |
28 | 1880 | 1860-1910 | 1260 |
27 | 1820 | 1800-1850 | 1220 |
26 | 1770 | 1740-1790 | 1190 |
25 | 1710 | 1680-1730 | 1150 |
24 | 1650 | 1620-1670 | 1110 |
23 | 1590 | 1560-1610 | 1070 |
22 | 1530 | 1510-1550 | 1030 |
21 | 1470 | 1450-1500 | 990 |
20 | 1410 | 1390-1440 | 950 |
19 | 1350 | 1330-1380 | 910 |
18 | 1290 | 1270-1320 | 870 |
17 | 1230 | 1210-1260 | 830 |
16 | 1170 | 1140-1200 | 790 |
15 | 1100 | 1060-1130 | 740 |
14 | 1020 | 990-1050 | 690 |
13 | 950 | 910-980 | 640 |
12 | 870 | 820-900 | 590 |
11 | 780 | 750-810 | 530 |
The comparison between the scores is approximate.